Time Certificates of Deposit (CD)
Effective November 14, 2024
Term | APY* | Interest Rate | Minimum Deposit |
---|---|---|---|
7 Month Special | 4.40% | 4.35 % | $5,000.00 |
19 Month Raise-A-Rate | 4.05 % | 4.01 % | $5,000.00 |
3 Months | 1.00 % | 1.00 % | $1,000.00 |
6 Months | 1.00 % | 1.00 % | $1,000.00 |
12 Months | 1.00 % | 1.00 % | $1,000.00 |
24 Months | 1.00 % | 1.00 % | $1,000.00 |
36 Months | 1.25 % | 1.25 % | $1,000.00 |
48 Months | 1.51 % | 1.50 % | $1,000.00 |
60 Months | 1.51 % | 1.50 % | $1,000.00 |
24 Month Savvy Saver (21 years & younger)^ |
2.00 % | 1.99 % | $50.00 |
36 Month Raise-A-Rate | 3.75 % | 3.72% | $5,000.00 |